The wait is almost over for children all over the world because Santa has started his annual journey.
You can track his progress right here on Kilmovee Info (scroll down for technical information about his Sleigh & to use the tracker), as we follow Santa as he leaves his top-secret toy factory in the North Pole, as he makes his way to Kilmovee, Urlaur, Glann & Kilkelly and all the boys & girls around the world.
International aircraft have even been warned to steer clear of the North Pole as Santa Claus dashes around the world at almost the speed of light.
Designer & Builder | K. Kringle & Elves, Inc. |
Probable First Flight | Dec. 24, 343 A.D. |
Home Base | North Pole |
Length | 75 cc (candy canes) / 150 lp (lollipops) |
Width | 40 cc / 80 lp |
Height | 55 cc / 110 lp |
Note: Length, width and height are without reindeer | |
Weight at takeoff | 75,000 gd (gumdrops) |
Passenger weight at takeoff | Santa Claus 260 pounds |
Weight of gifts at takeoff | 60,000 tons |
Weight at landing | 80,000 gd (ice & snow accumulation) |
Passenger weight at landing | 1,260 pounds |
Propulsion | Nine (9) rp (reindeer power) |
Armament | Antlers (purely defensive) |
Fuel | Hay, oats and carrots (for reindeer) |
Emissions | Classified |
Climbing speed | One “T” (Twinkle of an eye) |
Max speed | Faster than starlight |
(with with help of The North American Aerospace Defence Command (NORAD))